| Age of Cat | Cat's Weight | Grams per Day |
| 2 M. | 0.8 kg | 40 - 50 g |
| 3 M. | 1.3 kg | 50 - 60 g |
| 4 M. | 1.9 kg | 60 - 70 g |
| 6 M. | 2.9 kg | 70 - 80 g |
| 8 M. | 3.5 kg | 80 - 85 g |
| 10 M. | 3.8 kg | 80 - 85 g |
| 12 M. | 4.0 kg | 75 - 80 g |
1. During the first few weeks serve Sanabelle Kitten saturated with enough water to achieve a porridge like consistency. Serve on a flat or recessed bowl. Be sure to also provide adequate water. 2. The liquid used to saturate the food should be warm enough for the food to reach between 36 - 37°C. Be careful no to serve it too hot. 3. As your kittens age slowly reduce the amount of fluid you add to their food.
