| the puppy's current weight in kg | 4 - 7 weeks | 8 - 11 weeks | 12 - 16 weeks | 17 - 22* weeks |
| 2 kg | 70 | |||
| 3 kg | 105 | 100 | ||
| 4 kg | 140 | 130 | 105 | |
| 5 kg | 175 | 160 | 130 | 115 |
| 7,5 kg | 265 | 240 | 195 | 175 |
| 10 kg | 330 | 320 | 260 | 230 |
| 12,5 kg | 415 | 400 | 315 | 290 |
| 15 kg | 495 | 420 | 375 | 345 |
| 20 kg | 660 | 560 | 480 | 380 |
| 25 kg | 700 | 600 | 475 | |
| 30 kg | 720 | 570 | ||
| 35 kg | 840 | 665 | ||
| 40 kg | 760 | |||
| 45 kg | 855 | |||
| meals per day | 4 - 5 | 3 - 4 | 3 | 3 |
Please weigh your dog regularly and adjust daily amount according to scale. Do not feed too much - pay attention to growth. Due to individual differences in young dogs, the given amounts can go below or beyond 15%. When also feeding snacks, the feeding amount has to be reduced accordingly. Offer the food dry or douse it with water (ca. 60°C) and let it become saturated. Always provide fresh drinking water. In order to prevent bloating, we recommend feeding the daily amount in three portions.


