Fully-grown normally to very active dogs:
| Dog's Weight | Amount a day: |
| 3 - 5 kg | 80 - 120 |
| 5 - 10 kg | 120 - 190 |
| 10 - 15 kg | 190 - 240 |
| 15 - 20 kg | 240 - 280 |
| 20 - 25 kg | 280 - 320 |
| 25 - 35 kg | 320 - 390 |
| 35 - 45 kg | 390 - 500 |
| 45 - 55 kg | 500 - 600 |
| 55 - 65 kg | 600 - 700 |
| 65 - 75 kg | 700 - 800 |
Puppies / Young Dogs:
Feeding recommendation:
| Dog's Weight | 6 - 11 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months |
| < 1- 3 kg | 90 - 200 | 90 - 180 | 60 - 120 | 50 - 100 |
| 3 - 5kg | 200 - 270 | 180 - 260 | 120 - 170 | 100 - 140 |
| 5 - 10kg | 270 - 440 | 260 - 410 | 170 - 260 | 140 - 220 |
| 10 - 15kg | 440 - 560 | 410 - 540 | 260 - 350 | 220 - 290 |
| 15 - 20kg | 560 - 580 | 540 - 650 | 350 - 420 | 290 - 340 |
| 20 - 25kg | - | 650 - 740 | 420 - 490- | 340 - 400 |
| 25 - 35kg | - | 740 - 925 | 490 - 600 | 400 - 490 |
| 35 - 45kg | - | - | 600 - 720 | 490 - 580 |
Please divide your puppies daily food amount into many small portions of food.


