Complete dry food for adult cats, designed to support healthy urinary tract function with an ideal mineral content, helping to reduce the pH value of urine and with proven results in just 10 days.
The delicious taste of chicken will bring every cat running to its food bowl! This Royal Canin Urinary Care not only offers flavour but is also specially developed to support urinary tract health. It contains a controlled mineral content to ensure healthy urinary function and helps to regulate the pH value of the urinary environment.Additives per kg:
Nutritional additives:
Vitamin A (14,000 IU), vitamin D3 (700 IU), iron (33mg), iodine (3.3mg), copper (10mg), manganese (43mg), zinc (135mg), selenium (0.05mg).
Preservatives, antioxidants.
Analytical constituents
protein | 33.0 % |
fat | 13.0 % |
fibre | 5.0 % |
ash | 6.6 % |
calcium | 0.9 % |
phosphorus | 0.74 % |
magnesium | 0.07 % |
arachicdonic acid | 0.06 % |
biotine (vitamin H) | 2.94 mg |
chloride | 1.14 % |
choline | 2900.0 mg |
iron | 125.0 mg |
folic acid | 11.3 mg |
iodine | 4.1 mg |
potassium | 0.7 % |
copper | 15.0 mg |
linoleic acid | 3.12 % |
manganese | 63.0 mg |
sodium | 0.7 % |
niacin (vitamin- B3) | 136.5 mg |
omega-3 fats | 3.25 % |
omega-6 fats | 0.6 % |
pantothenic acid | 49.9 mg |
selenium | 0.25 mg |
starch | 29.9 % |
taurine | 0.24 % |
zinc | 181.0 mg |
vitamin A | 22.0 IU |
vitamin B1 (thiamine) | 12.2 mg |
vitamin B12 (cobalamin) | 0.13 mg |
vitamin B2 (riboflavin) | 44.1 mg |
vitamin B6 (pyridoxine) | 38.2 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 700.0 mg |
vitamin E (tocopherol) | 600.0 mg |
dietary fibre | 12.0 % |
DHA fatty acid | 0.2 mg |
lutein | 5.0 mg |
arginine | 1.55 % |
L-lysine | 0.96 % |
DL-methionine | 0.87 % |
methionine/cystine | 1.4 % |
Royal Canin Urinary Care is a complete dry cat food.
Cat’s weight | Healthy weight | Overweight cats |
3kg | 45g | 36g |
4kg | 55g | 44g |
5kg | 65g | 52g |
6kg | 74g | 59g |
Fresh drinking water should always be available.