Hill's Prescription Diet Feline m/d Diabetes/Weight Management
12 x 156g Cans
Hill's Prescription Diet Feline m/d Diabetes/Weight Management is for overweight & diabetic cats, promoting weight loss with a low carbohydrates & high protein & added L-Carnitine.
Hill's Prescription Diet m/d Diabetes/Weight Management at a glance:
Analytical constituents
protein | 13.1 % |
fat | 4.8 % |
fibre | 0.67 % |
ash | 1.8 % |
carbohydrates | 0.04 % |
calcium | 0.21 % |
phosphorus | 0.17 % |
magnesium | 0.01 % |
beta-carotene | 0.4 mg |
moisture | 74.8 % |
potassium | 0.19 % |
L-carnitine | 130.0 mg |
sodium | 0.09 % |
omega-3 fats | 0.07 % |
omega-6 fats | 0.73 % |
starch | 0.03 % |
vitamin A | 48.89 IU |
vitamin C (ascorbic acid) | 17.0 mg |
vitamin D | 370.0 IU |
vitamin E (tocopherol) | 150.0 mg |
calories that can be burned | 4.6 MJ/kg |
Target weight | For weight loss | To maintain target weight |
2kg | 1/2 - 2/3 | 3/4 - 1 |
2.5kg | 2/3 - 3/4 | 1 - 1 1/4 |
3kg | 2/3 - 1 | 1 - 1 1/2 |
3.5kg | 3/4 - 1 | 1 1/4 - 1 2/3 |
4kg | 3/4 - 1 1/4 | 1 1/4 - 1 3/4 |
4.5kg | 1 - 1 1/4 | 1 1/3 - 2 |
5kg | 1 - 1 1/3 | 1 1/2 - 2 |
5.5kg | 1 - 1 1/2 | 1 2/3 - 2 1/4 |
6kg | 1 1/4 - 1 2/3 | 1 3/4 - 2 1/3 |
7+ kg | 1/5 per kg | 1/3 per kg |
One 156g can is equivalent to 40g of dry food.