Analytical constituents
protein | 32.0 % |
fat | 18.0 % |
fibre | 4.0 % |
ash | 8.5 % |
calcium | 1.5 % |
phosphorus | 1.15 % |
magnesium | 0.1 % |
moisture | 78.0 % |
sodium | 0.5 % |
Weight of Cat | Serving in g/Day |
2kg | 35g |
3kg | 45g |
4kg | 55g |
5kg | 65g |
6kg | 70g |
7kg | 80g |
8 kg | 85 g |
9 kg | 90 g |
10 kg | 100 g |
The serving of food given are guidelines. The actual amount of food depends on your cat's individual nutritional requirements and should be adjusted accordingly.
Fresh drinking water should always be available.