Analytical constituents
protein | 24.0 % |
fat | 18.0 % |
fibre | 2.0 % |
ash | 6.0 % |
calcium | 1.3 % |
phosphorus | 0.85 % |
magnesium | 0.1 % |
potassium | 0.6 % |
sodium | 0.25 % |
omega-3 fats | 0.3 % |
omega-6 fats | 3.0 % |
calories that can be burned | 4000.0 kcal/kg |
Dog's weight | Daily serving in g (Averagely active - highly active) |
2kg | 40 - 45 g |
3.5kg | 60 - 70 g |
5kg | 80 - 90 g |
7.5kg | 110 - 125 g |
10kg | 135 - 155 g |
15kg | 180 - 210 g |
20kg | 225 - 255 g |
25kg | 265 - 300 g |
30kg | 305 - 345 g |
35kg | 340 - 395 g |
40kg | 380 - 440 g |
45kg | 415 - 480 g |
50kg | 450 - 520 g |
60kg | 515 - 595 g |
70kg | 580 - 665 g |
80kg | 640 - 735 g |
The optimum amount of food depends on the breed, age, weight, activity and environment of the dog. Please check your dog's weight regularly and adjust the amount of food accordingly.
Provide fresh drinking water at all times,