Analytical constituents
protein | 21.0 % |
fat | 8.0 % |
fibre | 2.5 % |
ash | 5.0 % |
carbohydrates | 55.5 % |
calcium | 0.9 % |
phosphorus | 0.7 % |
magnesium | 0.1 % |
potassium | 0.5 % |
sodium | 0.2 % |
omega-3 fats | 0.2 % |
omega-6 fats | 1.8 % |
Dog's weight | Daily amount in g |
2kg | 45 |
3.5kg | 70 |
5kg | 90 |
7.5kg | 125 |
10kg | 155 |
15kg | 210 |
20kg | 255 |
25kg | 300 |
30kg | 350 |
35kg | 390 |
40kg | 435 |
45kg | 470 |
50kg | 510 |
60kg | 585 |
70kg | 655 |
80kg | 725 |
The optimum amount of food depends on the breed, age, weight, activity and environment of the dog. Please check your dog's weight regularly and adjust the amount of food accordingly. Fresh drinking water should always be available.