A grain-free, complete food, specially balanced to support growing kittens up to 12 months. With essential vitamins, calcium and taurine, for a perfect start to your cat’s life!
Smilla Kitten complete wet cat food at a glance:Smilla Kitten wet food is grain-free, so it doesn’t cause strain on your kitten’s digestive system, which is not designed to process large amounts of grain. Smilla Kitten is also soya-free, and contains no added sugar. Smilla Kitten is not only tasty and filling, but also provides your cat with a healthy, balanced diet, containing all the vital elements needed to support your cat’s growth.
Choose from different varieties:
Smilla is simply irresistible!
Analytical constituents
protein | 10.9 % |
fat | 6.5 % |
fibre | 0.3 % |
ash | 2.5 % |
calcium | 0.27 % |
phosphorus | 0.24 % |
moisture | 79.0 % |
calories that can be burned | 1.03 kcal |
Kitten's age in months |
Kitten's weight | Daily amount | |
Min. | Max. | ||
2 | 1kg | 195g | 245g |
3 | 1.5kg | 255g | 320g |
4 | 2kg | 270g | 310g |
5 | 2.5kg | 315g | 360g |
6 | 3kg | 355g | 410g |
8 | 3.3kg | 380g | 435g |
10 | 3.8kg | 360g | --- |
12 | 4kg | --- | 370g |
Kitten's age in months |
Kitten's weight | Daily amount | |
Min. | Max. | ||
2 | 1kg | 215g | 265g |
3 | 1.5kg | 280g | 350g |
4 | 2kg | 295g | 340g |
5 | 2.5kg | 354g | 395g |
6 | 3kg | 390g | 445g |
8 | 3.3kg | 415g | 475g |
10 | 3.8kg | 390g | --- |
12 | 4kg | --- | 405g |
Kitten's age in months |
Kitten's weight | Daily amount | |
Min. | Max. | ||
2 | 1kg | 200g | 250g |
3 | 1.5kg | 265g | 330g |
4 | 2kg | 280g | 320g |
5 | 2.5kg | 325g | 370g |
6 | 3kg | 370g | 420g |
8 | 3.3kg | 390g | 450g |
10 | 3.8kg | 370g | --- |
12 | 4kg | --- | 380g |
Kitten's age in months |
Kitten's weight | Daily amount | |
Min. | Max. | ||
2 | 1kg | 200g | 250g |
3 | 1.5kg | 260g | 325g |
4 | 2kg | 275g | 315g |
5 | 2.5kg | 320g | 365g |
6 | 3kg | 360g | 415g |
8 | 3.3kg | 385g | 440g |
10 | 3.8kg | 365g | --- |
12 | 4kg | --- | 375g |