Delivery in 1-5 working days
more
All prices include statutory VAT
Additional shipping costs may apply.Complete dry cat food for senior indoor cats over the age of 7 years, to support vitality and slow cell ageing, with a high protein content to promote beautiful coat and healthy kidney function.
Cats that spend the majority of their time indoors require specially adapted nutrition. The is particularly true of those showing the first signs of ageing.Royal Canin Indoor 7+ Cat at a glance:
*L.I.P.: Selected, digestible proteins with high organic value.
Additives per kg:
Nutritional dietary additives:
Vitamin A (22,500 IU), vitamin D3 (900 IU), vitamin C (290 IU), E1 [iron] (34mg), E2 [iodine] (3.4mg), E4 [copper] (10mg), E5 [manganese] (44mg), E6 [zinc] (131mg), E8 [selenium] (0.05mg).
Technological additives:
Clinoptilolite from sedimentary sources (5g).
Sensory additives:
Tea extract (source of polyphenols) (0.6g).
Zootechnical additives:
Ammonium chloride (5g).
Preservatives - antioxidants.
Analytical constituents
protein | 27.0 % |
fat | 13.0 % |
fibre | 3.6 % |
ash | 6.3 % |
calcium | 0.79 % |
phosphorus | 0.79 % |
magnesium | 0.08 % |
arachicdonic acid | 0.06 % |
biotine (vitamin H) | 3.83 mg |
chloride | 0.56 % |
choline | 2.5 mg |
chondroitin | 500.0 ml |
iron | 183.0 mg |
moisture | 5.5 % |
folic acid | 13.9 mg |
glucosamine | 500.0 ml |
iodine | 4.7 mg |
potassium | 0.8 % |
copper | 15.0 mg |
L-carnitine | 50.0 mg |
linoleic acid | 3.33 % |
manganese | 72.0 mg |
cystine | 0.44 g |
methionine | 0.79 g |
sodium | 0.4 % |
niacin (vitamin- B3) | 215.8 mg |
omega-3 fats | 0.82 % |
omega-6 fats | 3.44 % |
pantothenic acid | 74.5 mg |
plant fibers | 12.5 % |
selenium | 0.23 mg |
starch | 35.8 % |
taurine | 0.21 % |
zinc | 205.0 mg |
vitamin A | 30000.0 IU |
vitamin B1 (thiamine) | 19.4 mg |
vitamin B12 (cobalamin) | 0.2 mg |
vitamin B2 (riboflavin) | 69.7 mg |
vitamin B6 (pyridoxine) | 51.5 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 1.1 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 3801.7 kcal |
dietary fibre | 12.4 % |
polyphenols | 150.0 mg |
DHA fatty acid | 0.35 mg |
lutein | 5.0 mg |
arginine | 1.33 % |
L-lysine | 1.1 % |
DL-methionine | 0.77 % |
methionine/cystine | 1.22 % |
nitrogen-free extracts | 44.7 mg |
Royal Canin Indoor 7+ is a complete food for cats.
Cat's weight | Ideal weight | Overweight |
3kg | 45g | 36g |
4kg | 55g | 44g |
5kg | 65g | 52g |
6kg | 73g | 59g |
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.