Balanced dry cat food specially developed for active cats over the age of 7 years, who primarily live outdoors, helping maintain activity levels, strengthen joints and bones, protect against ageing.
Even older cats don't like to settle down and stop moving, especially those that are used to living outdoors and roaming free! From the age of 7, cats begin to show the first signs of ageing, so this Royal Canin Outdoor 7+ Cat has been specially developed to support activity and agility.Royal Canin Outdoor 7+ Cat at a glance:
*L.I.P.: Selected, easily digestible protein with high biological value.
Additives per kg:
Nutritional dietary additives:
Vitamin A (32,000 IU), vitamin D3 (900 IU), E1 [iron] (38mg), E2 [iodine] (3.8mg), E4 [copper] (12mg), E5 [manganese] (50mg), E6 [zinc] (149mg), E8 [selenium] (0.07mg).
Sensory additives:
Tea extract (source of polyphenols) (0.6g).
Preservatives - antioxidants.
Analytical constituents
protein | 28.0 % |
fat | 20.0 % |
fibre | 1.5 % |
ash | 5.8 % |
calcium | 0.85 % |
phosphorus | 0.79 % |
magnesium | 0.07 % |
arachicdonic acid | 0.08 % |
biotine (vitamin H) | 2.03 mg |
chloride | 0.7 % |
choline | 2500.0 mg |
chondroitin | 500.0 ml |
iron | 157.0 mg |
moisture | 5.5 % |
folic acid | 5.1 mg |
glucosamine | 495.0 ml |
iodine | 4.9 mg |
potassium | 0.8 % |
copper | 15.0 mg |
linoleic acid | 4.89 % |
manganese | 69.0 mg |
cystine | 0.45 g |
sodium | 0.4 % |
niacin (vitamin- B3) | 214.1 mg |
omega-3 fats | 0.89 % |
omega-6 fats | 5.06 % |
pantothenic acid | 64.3 mg |
plant fibers | 7.6 % |
selenium | 0.26 mg |
starch | 33.2 % |
taurine | 0.21 % |
zinc | 208.0 mg |
vitamin A | 24000.0 IU |
vitamin B1 (thiamine) | 19.2 mg |
vitamin B12 (cobalamin) | 0.2 mg |
vitamin B2 (riboflavin) | 69.1 mg |
vitamin B6 (pyridoxine) | 31.7 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 1.1 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 4234.73 kcal |
dietary fibre | 7.5 % |
polyphenols | 150.0 mg |
DHA fatty acid | 0.29 mg |
lutein | 5.0 mg |
arginine | 1.41 % |
L-lysine | 0.98 % |
DL-methionine | 0.8 % |
methionine/cystine | 1.24 % |
nitrogen-free extracts | 39.2 mg |
Cat's weight | Ideal weight | Overweight |
3kg | 40g | 32g |
4kg | 49g | 39g |
5kg | 58g | 46g |
6kg | 66g | 52g |
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.