Balanced and complete dry cat food for very fussy, food sensitive adult cats. Containing special proteins, fats and carbohydrates that your cat will love.
Post-ingestion perception is an essential distinguishing factor in what cats choose to eat. For many cats, this feeling is the overriding factor in deciding whether they will choose to eat this food over a prolonged period of time. The more positive the feeling about the food, the more likely the cat will be to eat this food in the future.Royal Canin Exigent 42 Protein Preference cat food provides the right balance of nutrients for demanding, choosy cats, which are particularly sensitive to the taste of proteins in their food:
Royal Canin has developed the Exigent product line to meet the exclusive nutritional needs of fussy cats, which satisfy even the most demanding of cats. Based on the latest science in palatability, they respond to each cat’s individual preference.
For more than 40 years Royal Canin has been making your pet’s health the prime focus of their work leading to the product range “Health Nutrition” amongst others. Only with the knowledge of your pet’s exact nutritional requirements and with respect for the individuality of every animal can the perfect meal be developed and produced to exactly meet your pet’s needs.
Analytical constituents
protein | 41.0 % |
fat | 15.0 % |
fibre | 3.0999999046325684 % |
ash | 8.5 % |
calcium | 1.2999999523162842 % |
phosphorus | 1.1799999475479126 % |
magnesium | 0.07999999821186066 % |
arachicdonic acid | 0.07000000029802322 % |
biotine (vitamin H) | 3.509999990463257 mg |
chloride | 1.0399999618530273 % |
choline | 2200.0 mg |
iron | 199.0 mg |
moisture | 5.5 % |
folic acid | 12.899999618530273 mg |
iodine | 2.799999952316284 mg |
potassium | 1.0 % |
copper | 15.0 mg |
linoleic acid | 3.8399999141693115 % |
manganese | 65.0 mg |
sodium | 0.6000000238418579 % |
niacin (vitamin- B3) | 193.5 mg |
omega-3 fats | 0.3499999940395355 % |
omega-6 fats | 4.099999904632568 % |
pantothenic acid | 66.19999694824219 mg |
plant fibers | 9.399999618530273 % |
selenium | 0.17000000178813934 mg |
starch | 19.600000381469727 % |
taurine | 0.25999999046325684 % |
zinc | 208.0 mg |
vitamin A | 27000.0 IU |
vitamin B1 (thiamine) | 17.0 mg |
vitamin B12 (cobalamin) | 0.17000000178813934 mg |
vitamin B2 (riboflavin) | 61.099998474121094 mg |
vitamin B6 (pyridoxine) | 46.900001525878906 mg |
vitamin C (ascorbic acid) | 200.0 mg |
vitamin D3 | 1.0 mg |
vitamin E (tocopherol) | 500.0 mg |
calories that can be burned | 3907.0 kcal |
dietary fibre | 9.399999618530273 % |
DHA fatty acid | 0.009999999776482582 mg |
lutein | 5.0 mg |
arginine | 2.190000057220459 % |
L-lysine | 1.5399999618530273 % |
DL-methionine | 0.9900000095367432 % |
methionine/cystine | 1.6699999570846558 % |
nitrogen-free extracts | 25.600000381469727 mg |
Royal Canin Exigent 42 - Protein Preference complete feed for cats.
Cat's weight | Lean | Normal | Overweight |
2kg | 40g | 30g | - |
3kg | 60g | 45g | - |
4kg | 75g | 60g | 45g |
5kg | 95g | 75g | 60g |
6kg | 115g | 95g | 70g |
7kg | 110g | 80g | |
8kg | 125g | 95g | |
9kg | 140g | 105g | |
10kg | 155g | 115g |
Your pet will need time to get used to the new food. To avoid digestion problems please gradually increase the amount mixed in with your pet’s usual food.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.
Your pet should always have access to fresh water.