Royal Canin Hair & Skin Care cat food for silky, glossy fur and healthy skin; combination of amino acids, vitamin B, zinc, and copper nourish skin and fur....further information
Product descriptionRoyal Canin Hair & Skin Care cat food for silky, glossy fur and healthy skin; combination of amino acids, vitamin B, zinc, and copper nourish skin and fur.
Your cat's coat is a mirror of its health. Any chances in glossiness, thickness and colour can be a significant sign of something lacking in their nutrition. Dry fur can even result in unpleasant dandruff for your cat. An insufficient supply of certain nutrients in your cat's diet can lead to hair loss, delay in coat changes and a loss in coat colour.Additives per kg:
Nutritional additives:
Vitamin A (26,000 IU), vitamin D3 (700 IU), E1 [iron] (37mg), E2 [iodine] (3.7mg), E4 [copper] (11mg), E5 [manganese] (48mg), E6 [zinc] (102mg), E8 [selenium] (0.06mg).
Preservatives:
Antioxidants.
Analytical constituents
protein | 33.0 % |
fat | 22.0 % |
fibre | 5.0 % |
ash | 6.9 % |
calcium | 1.13 % |
phosphorus | 0.95 % |
magnesium | 0.08 % |
arachicdonic acid | 0.09 % |
biotine (vitamin H) | 3.2 mg |
chloride | 0.4 % |
choline | 2500.0 mg |
iron | 163.0 mg |
moisture | 7.0 % |
folic acid | 16.7 mg |
iodine | 2.7 mg |
potassium | 0.6 % |
copper | 24.0 mg |
linoleic acid | 4.8 % |
lysine | 1.5 g |
manganese | 70.0 mg |
methionine | 0.9 g |
sodium | 0.4 % |
omega-3 fats | 11.5 g/kg |
omega-6 fats | 52.9 g/kg |
pantothenic acid | 158.0 mg |
plant fibers | 11.2 % |
selenium | 0.2 mg |
starch | 20.8 % |
taurine | 0.3 % |
zinc | 240.0 mg |
vitamin A | 26500.0 IU |
vitamin B1 (thiamine) | 53.0 mg |
vitamin B12 (cobalamin) | 0.2 mg |
vitamin B2 (riboflavin) | 53.0 mg |
vitamin B6 (pyridoxine) | 82.4 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 770.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 360.0 kcal |
Royal Canin Feline Hair & Skin Care is a complete food for cats.
Cat's weight | Underweight | Ideal weight | Overweight |
2 kg | 35 | 30 | - |
3 kg | 55 | 45 | - |
4 kg | 70 | 60 | 45 |
5 kg | 90 | 70 | 55 |
6 kg | 110 | 85 | 65 |
over 7 kg | 100 | 75 |
Your pet requires sufficient time to become accustomed to new food. To prevent digestion problems, food should be replaced slowly and in stages.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.
Your pet should always have access to fresh water.