Balanced dry food for older cats over the age of 12 years with sensitive teeth and gums, with a special kibble shape and adapted phosphorus content to support healthy ageing....further information
Product descriptionBalanced dry food for older cats over the age of 12 years with sensitive teeth and gums, with a special kibble shape and adapted phosphorus content to support healthy ageing.
As cats get older, their nutritional needs change. Royal Canin Ageing 12+ Cat recognises this change and has been designed to meet your cat's new needs. As senses of taste and smell can decrease in older age, this kibble has a particularly appealing design to attract your cat's attention and satisfy it. Each cushion features a crispy outer shell with a soft and creamy filling, offering a unique flavour that your cat will not be able to resist.Royal Canin Ageing 12+ Cat at a glance:
Additives per kg:
Nutritional dietary additives:
Vitamin A (20,100 IU), vitamin D3 (700 IU), E1 [iron] (46mg), E2 [iodine] (3.6mg), E4 [copper] (10mg), E5 [manganese] (60mg), E6 [zinc] (198mg), E8 [selenium] (0.08mg), tryptophane (4.1mg), preservatives, antioxidants.
Analytical constituents
protein | 30.0 % |
fat | 19.0 % |
fibre | 4.4 % |
ash | 5.2 % |
calcium | 0.75 % |
phosphorus | 0.6 % |
magnesium | 0.03 % |
arachicdonic acid | 0.06 % |
biotine (vitamin H) | 3.04 mg |
chloride | 0.47 % |
choline | 2500.0 mg |
chondroitin sulfate and glucosamine | 1000.0 mg |
iron | 112.0 mg |
moisture | 5.5 % |
folic acid | 11.7 mg |
iodine | 3.6 mg |
potassium | 0.6 % |
copper | 15.0 mg |
L-carnitine | 50.0 mg |
linoleic acid | 4.04 % |
manganese | 70.0 mg |
methionine | 0.85 g |
sodium | 0.3 % |
niacin (vitamin- B3) | 143.2 mg |
omega-3 fats | 0.9 % |
omega-6 fats | 3.12 % |
pantothenic acid | 51.3 mg |
plant fibers | 11.7 % |
selenium | 0.23 mg |
starch | 29.4 % |
taurine | 0.2 % |
zinc | 228.0 mg |
vitamin A | 23000.0 IU |
vitamin B1 (thiamine) | 12.6 mg |
vitamin B12 (cobalamin) | 0.13 mg |
vitamin B2 (riboflavin) | 45.2 mg |
vitamin B6 (pyridoxine) | 39.5 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 700.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 4069.0 kcal |
dietary fibre | 11.7 % |
polyphenols | 150.0 mg |
DHA fatty acid | 0.5 mg |
lutein | 5.0 mg |
arginine | 1.25 % |
L-lysine | 1.08 % |
methionine/cystine | 1.35 % |
nitrogen-free extracts | 35.6 mg |
Royal Canin Feline Ageing +12 is a complete food for cats.
Cat's weight | Underweight | Ideal weight | Overweight |
2kg | 35g | 25g | - |
3kg | 50g | 40g | - |
4kg | 70g | 55g | 45g |
5kg | 85g | 65g | 55g |
6kg | 100g | 80g | 65g |
The amount of food to be fed is dependent on the level of activity, general healthy and general situation of your pet. Please weigh your cat regularly and adjust the amount of food accordingly.
If your cat becomes overweight, the daily portion should be reduced in size.
Please make sure your cat always has plenty of fresh drinking water.