Complete and balanced nutrition for your senior sterilised cat (age 12+), to help to slow the ageing process, maintain good urinary and kidney function and a healthy body weight....further information
Product descriptionComplete and balanced nutrition for your senior sterilised cat (age 12+), to help to slow the ageing process, maintain good urinary and kidney function and a healthy body weight.
Royal Canin Ageing Sterilised 12+ Cat at a glance:
Additives per kg:
Nutritional additives:
Vitamin A (19,000 IU), vitamin D3 (700 IU), E1 [iron] (40mg), E2 [iodine] (4mg), E4 [copper] (12mg), E5 [manganese] (52mg), E6 [zinc] (154mg), E8 [selenium] (0.07mg).
Sensory additives:
Tea extract (source of polyphenols) (0.6g), preservatives - antioxidants.
Analytical constituents
protein | 30.0 % |
fat | 15.0 % |
fibre | 5.0 % |
ash | 5.5 % |
calcium | 0.75 % |
phosphorus | 0.6 % |
magnesium | 0.06 % |
arachicdonic acid | 0.06 % |
biotine (vitamin H) | 2.94 mg |
chloride | 0.59 % |
choline | 2500.0 mg/kg |
chondroitin sulfate and glucosamine | 1.0 mg |
iron | 126.0 mg |
moisture | 5.5 % |
folic acid | 11.3 mg |
iodine | 5.0 mg |
potassium | 0.7 % |
copper | 15.0 mg |
L-carnitine | 200.0 mg |
linoleic acid | 3.78 % |
manganese | 74.0 mg |
sodium | 0.3 % |
niacin (vitamin- B3) | 136.5 mg |
omega-3 fats | 0.97 % |
omega-6 fats | 3.97 % |
pantothenic acid | 49.9 mg |
plant fibers | 13.0 % |
selenium | 0.23 mg |
starch | 31.0 % |
taurine | 0.2 % |
zinc | 216.0 mg |
vitamin A | 22000.0 IU |
vitamin B1 (thiamine) | 12.2 mg |
vitamin B12 (cobalamin) | 0.13 mg |
vitamin B2 (riboflavin) | 44.1 mg |
vitamin B6 (pyridoxine) | 38.2 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 700.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 3868.0 kcal |
dietary fibre | 13.0 % |
polyphenols | 150.0 mg |
DHA fatty acid | 0.5 mg |
lutein | 5.0 mg |
lycopene | 10.0 mg |
arginine | 1.26 % |
L-lysine | 0.99 % |
DL-methionine | 0.77 % |
methionine/cystine | 1.3 % |
nitrogen-free extracts | 39.0 mg |
Royal Canin Ageing Sterilised 12+ Cat is a complete dry cat food.
Cat's weight | Ideal weight | Overweight |
3kg | 44g | 35g |
4kg | 54g | 43g |
5kg | 63g | 50g |
6kg | 72g | 57g |
The recommended feeding amounts are only guidelines and should be adapted to suit the individual needs of your pet to ensure that it maintains an ideal body weight.
Should your cat's weight exceed the normal weight please reduce the daily amount food.
Please make sure your pet always has enough fresh drinking water available.