To add items to your personal Wish List, please sign in to your account or register for free.
Royal Canin Sphynx Adult dry cat food is tailor-made for Sphynx cats, appropriate energy content, supports heart function, special nutrient combinations for healthy skin...further information
Product descriptionRoyal Canin Sphynx Adult dry cat food is tailor-made for Sphynx cats, appropriate energy content, supports heart function, special nutrient combinations for healthy skin
Practically hairless across its entire body, this exotic breed with its Egyptian-inspired name is perhaps the most striking of all the cat breeds. Its slim body combined with its large eyes and prominent ears gives this breed a very special appearance. The nutritional needs of the Sphynx cat are almost as extraordinary as its appearance!Analytical constituents
protein | 33.0 % |
fat | 23.0 % |
fibre | 5.0 % |
ash | 7.3 % |
calcium | 1.03 % |
phosphorus | 0.83 % |
magnesium | 0.06 % |
arachicdonic acid | 0.09 % |
beta-carotene | 10.0 mg |
biotine (vitamin H) | 3.11 mg |
chloride | 0.76 % |
choline | 2.5 mg |
iron | 210.0 mg |
moisture | 5.5 % |
folic acid | 13.8 mg |
iodine | 4.4 mg |
potassium | 0.7 % |
copper | 15.0 mg |
L-carnitine | 50.0 mg |
linoleic acid | 4.03 % |
lysine | 2.6 g |
manganese | 63.0 mg |
sodium | 0.5 % |
niacin (vitamin- B3) | 488.8 mg |
omega-3 fats | 10.5 g/kg |
omega-6 fats | 46.7 g/kg |
pantothenic acid | 147.0 mg |
selenium | 0.31 mg |
starch | 20.4 % |
taurine | 0.29 % |
zinc | 190.0 mg |
vitamin A | 32.0 IU |
vitamin B1 (thiamine) | 27.3 mg |
vitamin B12 (cobalamin) | 0.14 mg |
vitamin B2 (riboflavin) | 49.2 mg |
vitamin B6 (pyridoxine) | 76.7 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 800.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 4.188 kcal |
dietary fibre | 11.0 % |
DHA fatty acid | 4.0 g |
lutein | 5.5 mg |
arginine | 1.75 % |
L-lysine | 1.53 % |
DL-methionine | 0.74 % |
methionine/cystine | 1.2 % |
nitrogen-free extracts | 26.5 mg |
Cat's weight | Underweight | Ideal weight | Overweight |
2kg | 56 | 42 | - |
3kg | 75 | 56 | - |
4kg | 92 | 69 | 60 |
5kg | - | 81 | 70 |
6kg | - | - | 79 |
Your pet should always have access to fresh water.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs.