
It’s empty in here!
Product description
Ingredients
Analytical constituents
protein | 7.0 % |
fat | 1.8 % |
fibre | 0.6 % |
ash | 6.1 % |
moisture | 18.0 % |
calories that can be burned | 314.0 kcal/100 g |
protein | 7.0 % |
fat | 1.8 % |
fibre | 0.6 % |
ash | 6.1 % |
moisture | 18.0 % |
calories that can be burned | 314.0 kcal/100 g |
protein | 7.0 % |
fat | 1.8 % |
fibre | 0.6 % |
ash | 6.1 % |
moisture | 18.0 % |
calories that can be burned | 314.0 kcal/100 g |
protein | 7.0 % |
fat | 1.8 % |
fibre | 0.6 % |
ash | 6.1 % |
moisture | 18.0 % |
calories that can be burned | 314.0 kcal/100 g |
protein | 7.0 % |
fat | 1.8 % |
fibre | 0.6 % |
ash | 6.1 % |
moisture | 18.0 % |
calories that can be burned | 314.0 kcal/100 g |
protein | 7.0 % |
fat | 1.8 % |
fibre | 0.6 % |
ash | 6.1 % |
moisture | 18.0 % |
calories that can be burned | 314.0 kcal/100 g |
protein | 7.0 % |
fat | 1.8 % |
fibre | 0.6 % |
ash | 6.1 % |
moisture | 18.0 % |
calories that can be burned | 314.0 kcal/100 g |
Feeding guide