Analytical constituents
protein | 25.0 % |
fat | 13.0 % |
fibre | 5.5 % |
ash | 6.6 % |
calcium | 1.3 % |
phosphorus | 1.1 % |
DHA fatty acid | 0.2 g/kg |
Weight of the dog | Daily ration in g/day |
2 kg | 50 g |
5 kg | 85 g |
10 kg | 150 g |
15 kg | 195 g |
20 kg | 230 g |
25 kg | 260 g |
30 kg | 320 g |
40 kg | 400 g |
50 kg | 480 g |
60 kg | 540 g |
70 kg | 590 g |
80 kg | 660 g |
The product is ready to eat and should be served dry. Make sure fresh water is always available. The following information is a guideline and may vary depending on the dog's activity, breed or environment. Spread the given amount over several meals a day. If Fokker is new to your dog, accustom him slowly to the new food.